Destination & Duration:
Visual Route:
What to expect...
| Places: | Vibes: |
|---|---|
| Phuket โฑ๏ธ๐บ๐ฆ๐ธโ๏ธ | Popular/busy, touristy, beautiful, lots to do, island hopping, good nightlife, beaches ๐Active scale 1-10: 5 |
| Krabi ๐ฎโฐ๏ธ๐๐ฃโโ๏ธโจ | Scenic, affordable, hippy vibes, nature, lots to do ๐Active scale 1-10: 9 |
| Koh Lipe ๐ ๐ฉต๐ ๐ธ๐ | The "Maldives of Thailand", peaceful, dreamy, stunning, laid-back, walkable, beaches, snorkelling, aesthetic, swimming, wind-down ๐Active scale 1-10: 2 |
| Koh Samui ๐คช๐ฅ๐ด๐๐งฟ | Fun, lively, affordable, lots to do, artsy, adrenaline/junky activities, social ๐Active scale 1-10: 9 |
| Koh Pagnan ๐๐ถ๐๐ชฉ๐๏ธ | Hippy vibes, free-spirited, affordable, party island, laid-back, edgy/cool, recharge mid-trip, board games, chilled nights, fireshows ๐Active scale 1-10: 3 |
| Koh Tao ๐คฟ๐ซง๐ ๐ง๐ผโโ๏ธ๐ข | Tropical, affordable, sunsets, beaches, scuba diving, snorkelling, hippy vibes, relaxing, backpacker heaven ๐Active scale 1-10: 2 |
| Bangkok ๐๏ธ๐๏ธ๐๐ธ๐ | Popular/busy, touristy, street markets, shopping, beatuy treatments, city vibes, rooftop bars, affordable, good nightlife ๐Active scale 1-10: 5 |
| Chiang Mai ๐๐ต๐๐๏ธ๐ | Peacful, cultural, cosy, nature, fun, affordable, lots to do, cool cafes ๐Active scale 1-10: 8 |
โจAll other information will be shared once you have been accepted and paid your depositโจ
Information you will receive:
- Budget advice / How much to bring
- Thailand tips
- Apps to download
- Price breakdown of commuting, food, activities
- Full itinary
- Local information and advice (best way to travel around etc.)
- Scheduled calls to ask any questions
- Pre-trip support / Groupchat
- Packing advice (do and don't bring)